Grant Awards
Total Amount of Award Monies Given - $ 245,872.43
| Spring 2024 | |||
| Elementary PTO | Block Grant | $ 10,000.00 | |
| Meals | Dream Makers | $ 550.00 | |
| Staff luncheon | $ 2,405.00 | ||
| Fall 2024 | |||
| All teachers | gift cards | $ 3,750.00 | |
| Gala teachers | gift cards | $ 2,050.00 | |
| Simpson, McElroy, Monita | Manipulatives for Mathematicians | $ 3,600.00 | |
| Chambers | Alternative Seating for my Wiggle Worms | $ 1,003.00 | |
| L. Woolever-Telleen & A. Herber | Brahma Bark & Bloom | $ 5,000.00 | |
| A. Burrier & L. Miller | Student Selected Classroom Library | $ 3,176.00 | |
| J. Mc Call & T. Hastings | Never Stop Reading! | $ 600.00 | |
| M. Frontz & L. Villafana | Percussion Pit | $ 5,010.00 | |
| Cameron Murrah | Exercise Physiology Exploration | $ 1,006.00 | |
| Randy Lynn | Project Projector | $ 4,459.00 |
| Spring 2023 | |||
| Secondary Fine Arts | Block Grant: Trailer | $ 10,000.00 | |
| Dream Makers | $ 1,002.32 | ||
| Staff Meal | $ 1,840.00 | ||
| FCCLA Donation | $ 500.00 | ||
| Fall 2023 | |||
| All teachers | gift cards | $ 3,750.00 | |
| Staff at gala | gift cards | $ 1,550.00 | |
| SISD Organizations | decorating contest | $ 3,000.00 | |
| PK-K Teachers | Building Stronger Readers | $ 5,000.00 | |
| 1-2 Teachers | Beyond the Library | $ 5,000.00 | |
| Jennifer Stavinoha | Sensory Wall | $ 1,400.00 | |
| Ashley West | Texas A&M Field Trip | $ 2,000.00 | |
| Lexie DeLeon | Art of Storage | $ 2,000.00 | |
| Frontz | Elementary Music Initiative | $ 4,300.00 |
| Spring 2022 | |||
| Karen Coston | Art Beautification Project | ||
| Vicki Root | Setting the Stage: Full STEAM Ahead | ||
| Jeff S & Jenna C | Outdoor Garden & Learning Center | ||
| Randall Lynn | Lighting the Way: STEAM Integration Theatre | ||
| $ 5,100.00 | |||
| Staff luncheon | $ 1,492.20 | ||
| Dream Makers | $ 355.48 | ||
| Fall 2022 | All teachers | Amazon Gift Cards | $ 7,200.00 |
| Stockdale Elementary | 5th Cultural Experience | $ 7,289.00 | |
| Stockdale JH | PBIS Reward Sysytem | $ 5,170.00 |
| Spring 2021 | |||
| District | Streaming Camera System | $ 3,000.00 | |
| HS | Block Grant:Chromebooks | $ 5,100.00 | |
| Scoreboard | $ 10,000.00 |
| Fall 2020 | $ 10,596.16 | ||
| All teachers | Gift Cards | $ 3,750.00 | |
| District | Catered Luncheon | $ 1,440.00 | |
| District | Campus Block Grants | $ 3,700.00 |
| Spring 2019 | |||
| Denay Simpson | Chicken Farm | ||
| Rhea Ross & Tanya Eller | It's A Small World | ||
| Katie Wiatrek | Milers Club | ||
| Desi Cooper | Secondary Makerspace 2 | ||
| $ 11,530.00 | |||
| Fall 2019 | $ 3,650.00 |
| Spring 2018 | |||
| Robin Burleson | Character Education Assembly | ||
| Destiny Doughtery | Joyful Journaling | ||
| Melinda Williams | Tapeless Recorders | ||
| Jenna Cotter et al. | Study.com | ||
| Cathy Dixon | Istation Learning | ||
| $ 7,500.00 | |||
| Summer 2018 | |||
| District | Navigate | $ 8,500.00 | |
| Fall 2018 | |||
| PK Teachers | Hands On for PK | ||
| Jacque Cunningham | Fine Art of Robotics | ||
| DeNay Simpson | Elementary Weather Station | ||
| Desi Cooper | Secondary Makerspace | ||
| $ 7,240.00 |
| Spring 2017 | |||
| Barbara Akin et al. | Developing 21st Century Skills | ||
| Beverly Hummel et al. | Kinder Gardens | ||
| Theresa O'Canas | Intonation Renovation | ||
| Jenna Cotter et al. | Study.com | ||
| Susan Loep | Brahma Heartbeat ICU | ||
| $ 12,592.00 | |||
| Fall 2017 | |||
| Michelle Miller | Stories of Stockdale | ||
| Jennifer Cannon et al. | STEM in PreK | ||
| Dunn & Heimann | Greenhouse | ||
| Robin Burleson | Small Group Counseling | ||
| Tabatha Borchardt | Innovative Teaching To Go | ||
| Sharon Dunn | JH Attendance Incentive | ||
| $ 13,300.00 |
| Spring 2016 | |||
| Jacque Cunningham | Rock the ActiVote | ||
| Jenna Cotter | Digital Technology Instruments | ||
| Kristi Stevens | Leap Into Learning with iPads | ||
| M'Lis Labus | Writing on a Clean Slates | ||
| Rebecca Pavlovsky | Bringing Our Students into the 21st Century | ||
| Robin Blocker | Little Ones Learning Through Technology | ||
| $ 9,400.00 | |||
| Fall 2016 | |||
| Roxanne Moczygemba | Hour of Code | ||
| Jason Cunningham | Learn in the 21st Century | ||
| Cathy Dixon | Lexia Reading Program | ||
| Kay Deagen | Phonics in the Limelight | ||
| DeNay Simpson | Board for Bright Students | ||
| $ 10,320.00 |
| Spring 2015 | |||
| Pat & Rhea Rutland | Crate Based Science | $ 2,562.37 | |
| DeNay Simpson | Electronic Dictionaries | $ 299.90 | |
| James Williams | Taking It to a Higher Level | $ 2,000.00 | |
| Beverly Hummel | We Can Learn with iPads | $ 2,500.00 | |
| Kerri Darilek | AP Calculus to a Higher Level | $ 1,154.00 | |
| Fall 2015 | |||
| Robin Hamiter | Dogs of Character | ||
| Jennifer Cannon | Building Blocks of Knowledge | ||
| Melinda Williams | Electronic Dictionaries | ||
| $ 5,180.00 |